Date:
2024-11-17
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Arón Canet | 1 | 0 | ||
| 2 | Manuel González | 2 | 0 | ||
| 3 | Diogo Moreira | 3 | 0 | ||
| 4 | Ai Ogura | 4 | 0 | ||
| 5 | Filip Salač | 5 | 0 | ||
| 6 | Sergio García (Motorsport) | 6 | 0 | ||
| 7 | Izan Guevara | 7 | 0 | ||
| 8 | Alonso López | 8 | 0 | ||
| 9 | Fermín Aldeguer | 9 | 0 | ||
| 10 | Somkiat Chantra | 10 | 0 | ||
| 11 | Marcos Ramírez | 11 | 0 | ||
| 12 | Senna Agius | 12 | 0 | ||
| 13 | Tony Arbolino | 13 | 0 | ||
| 14 | Jaume Masià | 14 | 0 | ||
| 15 | Darryn Binder | 15 | 0 | ||
| 16 | Mario Aji | 16 | 0 | ||
| 17 | Barry Baltus | 17 | 0 | ||
| 18 | Daniel Muñoz | 18 | 0 | ||
| 19 | Álex Escrig | 19 | 0 | ||
| 20 | Stefano Manzi | 20 | 0 | ||
| 21 | Deniz Öncü | 21 | 0 | ||
| 22 | Xavi Cardelús | 22 | 0 | ||
| 23 | Xavier Artigas | 23 | 0 | ||
| 24 | Dennis Foggia | 24 | 0 | ||
| 25 | Andrea Migno | 25 | 0 | ||
| 26 | Simone Corsi | 26 | 0 | ||
| 27 | Celestino Vietti | 27 | Retired | 0 | |
| 27 | Jake Dixon | 27 | Retired | 0 | |
| 27 | Zonta van den Goorbergh | 27 | Retired | 0 | |
| 27 | Jorge Navarro | 27 | Retired | 0 | |
| 27 | Roberto García | 27 | Retired | 0 | |
| 32 | Albert Arenas | 28 | Disqualified | 0 |
