Date:
2024-03-10
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Alonso López | 1 | 0 | ||
| 2 | Barry Baltus | 2 | 0 | ||
| 3 | Sergio García (Motorsport) | 3 | 0 | ||
| 4 | Ai Ogura | 4 | 0 | ||
| 5 | Manuel González | 5 | 0 | ||
| 6 | Marcos Ramírez | 6 | 0 | ||
| 7 | Joe Roberts | 7 | 0 | ||
| 8 | Albert Arenas | 8 | 0 | ||
| 9 | Celestino Vietti | 9 | 0 | ||
| 10 | Arón Canet | 10 | 0 | ||
| 11 | Somkiat Chantra | 11 | 0 | ||
| 12 | Jeremy Alcoba | 12 | 0 | ||
| 13 | Zonta van den Goorbergh | 13 | 0 | ||
| 14 | Bo Bendsneyder | 14 | 0 | ||
| 15 | Deniz Öncü | 15 | 0 | ||
| 16 | Fermín Aldeguer | 16 | 0 | ||
| 17 | Senna Agius | 17 | 0 | ||
| 18 | Darryn Binder | 18 | 0 | ||
| 19 | Dennis Foggia | 19 | 0 | ||
| 20 | Tony Arbolino | 20 | 0 | ||
| 21 | Filip Salač | 21 | 0 | ||
| 22 | Diogo Moreira | 22 | 0 | ||
| 23 | Xavi Cardelús | 23 | 0 | ||
| 24 | Mario Aji | 24 | 0 | ||
| 25 | Jaume Masià | 25 | 0 | ||
| 26 | Álex Escrig | 26 | 0 | ||
| 27 | Xavier Artigas | 27 | 0 | ||
| 28 | Izan Guevara | 28 | Retired | 0 | |
| 28 | Ayumu Sasaki | 28 | Retired | 0 | |
| 30 | Jake Dixon | 29 | Did not start | 0 |
