Date:
2024-09-01
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Jake Dixon | 1 | 0 | ||
| 2 | Tony Arbolino | 2 | 0 | ||
| 3 | Deniz Öncü | 3 | 0 | ||
| 4 | Alonso López | 4 | 0 | ||
| 5 | Manuel González | 5 | 0 | ||
| 6 | Somkiat Chantra | 6 | 0 | ||
| 7 | Marcos Ramírez | 7 | 0 | ||
| 8 | Ai Ogura | 8 | 0 | ||
| 9 | Darryn Binder | 9 | 0 | ||
| 10 | Celestino Vietti | 10 | 0 | ||
| 11 | Filip Salač | 11 | 0 | ||
| 12 | Ayumu Sasaki | 12 | 0 | ||
| 13 | Barry Baltus | 13 | 0 | ||
| 14 | Zonta van den Goorbergh | 14 | 0 | ||
| 15 | Mario Aji | 15 | 0 | ||
| 16 | Senna Agius | 16 | 0 | ||
| 17 | Diogo Moreira | 17 | 0 | ||
| 18 | Albert Arenas | 18 | 0 | ||
| 19 | Jaume Masià | 19 | 0 | ||
| 20 | Daniel Muñoz | 20 | 0 | ||
| 21 | Jeremy Alcoba | 21 | 0 | ||
| 22 | Xavi Cardelús | 22 | 0 | ||
| 23 | Jorge Navarro | 23 | 0 | ||
| 24 | Álex Escrig | 24 | 0 | ||
| 25 | Sergio García (Motorsport) | 25 | Retired | 0 | |
| 25 | Joe Roberts | 25 | Retired | 0 | |
| 25 | Fermín Aldeguer | 25 | Retired | 0 | |
| 25 | Arón Canet | 25 | Retired | 0 | |
| 25 | Izan Guevara | 25 | Retired | 0 | |
| 25 | Dennis Foggia | 25 | Retired | 0 | |
| 25 | Bo Bendsneyder | 25 | Retired | 0 | |
| 25 | Xavier Artigas | 25 | Retired | 0 |
