Date:
2025-05-04
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Oscar Piastri | 1 | 1:28:51.587 | 0 | |
| 0 | Lando Norris | 2 | +4.630 | 0 | |
| 0 | George Russell | 3 | +37.644 | 0 | |
| 0 | Max Verstappen | 4 | +39.956 | 0 | |
| 0 | Alexander Albon | 5 | +48.067 | 0 | |
| 0 | Andrea Kimi Antonelli | 6 | +55.502 | 0 | |
| 0 | Charles Leclerc | 7 | +57.036 | 0 | |
| 0 | Lewis Hamilton | 8 | +1:00.186 | 0 | |
| 0 | Carlos Sainz Jr. | 9 | +1:00.577 | 0 | |
| 0 | Yuki Tsunoda | 10 | +1:14.434 | 0 | |
| 0 | Isack Hadjar | 11 | +1:14.602 | 0 | |
| 0 | Esteban Ocon | 12 | +1:22.006 | 0 | |
| 0 | Pierre Gasly | 13 | +1:30.445 | 0 | |
| 0 | Nico Hülkenberg | 14 | +1 lap | 0 | |
| 0 | Fernando Alonso | 15 | +1 lap | 0 | |
| 0 | Lance Stroll | 16 | +1 lap | 0 | |
| 0 | Liam Lawson | 17 | Collison damage | 0 | |
| 0 | Gabriel Bortoleto | 18 | Engine | 0 | |
| 0 | Oliver Bearman | 19 | Engine | 0 | |
| 0 | Jack Doohan | 20 | Puncture | 0 |
