Date:
2025-03-22
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Lewis Hamilton | 1 | 30:39.965 | 0 | |
| 0 | Oscar Piastri | 2 | +6.889 | 0 | |
| 0 | Max Verstappen | 3 | +9.804 | 0 | |
| 0 | George Russell | 4 | +11.592 | 0 | |
| 0 | Charles Leclerc | 5 | +12.190 | 0 | |
| 0 | Yuki Tsunoda | 6 | +22.288 | 0 | |
| 0 | Andrea Kimi Antonelli | 7 | +23.038 | 0 | |
| 0 | Lando Norris | 8 | +23.471 | 0 | |
| 0 | Lance Stroll | 9 | +24.916 | 0 | |
| 0 | Fernando Alonso | 10 | +38.218 | 0 | |
| 0 | Alexander Albon | 11 | +39.292 | 0 | |
| 0 | Pierre Gasly | 12 | +39.649 | 0 | |
| 0 | Isack Hadjar | 13 | +42.400 | 0 | |
| 0 | Liam Lawson | 14 | +44.904 | 0 | |
| 0 | Oliver Bearman | 15 | +45.649 | 0 | |
| 0 | Esteban Ocon | 16 | +46.182 | 0 | |
| 0 | Carlos Sainz Jr. | 17 | +51.376 | 0 | |
| 0 | Gabriel Bortoleto | 18 | +53.940 | 0 | |
| 0 | Nico Hülkenberg | 19 | +56.682 | 0 | |
| 0 | Jack Doohan | 20 | +1:10.212 | 0 |
