Date:
2024-03-09
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 1:20:43.273 | 0 | |
| 2 | Sergio Pérez | 2 | +13.643 | 0 | |
| 3 | Charles Leclerc | 3 | +18.639 | 0 | |
| 4 | Oscar Piastri | 4 | +32.007 | 0 | |
| 5 | Fernando Alonso | 5 | +35.759 | 0 | |
| 6 | George Russell | 6 | +39.936 | 0 | |
| 7 | Oliver Bearman | 7 | +42.679 | 0 | |
| 8 | Lando Norris | 8 | +45.708 | 0 | |
| 9 | Lewis Hamilton | 9 | +47.391 | 0 | |
| 10 | Nico Hülkenberg | 10 | +1:16.996 | 0 | |
| 11 | Alexander Albon | 11 | +1:28.354 | 0 | |
| 12 | Kevin Magnussen | 12 | +1:45.737 | 0 | |
| 13 | Esteban Ocon | 13 | +1 lap | 0 | |
| 14 | Logan Sargeant | 14 | +1 lap | 0 | |
| 15 | Yuki Tsunoda | 15 | +1 lap | 0 | |
| 16 | Daniel Ricciardo | 16 | +1 lap | 0 | |
| 17 | Valtteri Bottas | 17 | +1 lap | 0 | |
| 18 | Zhou Guanyu | 18 | +1 lap | 0 | |
| 19 | Lance Stroll | 19 | Accident | 0 | |
| 20 | Pierre Gasly | 20 | Gearbox | 0 |
