Date:
2024-11-30
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | 1 | 27:03.010 | 0 | |
| 2 | Lando Norris | 2 | +0.136 | 0 | |
| 3 | George Russell | 3 | +0.410 | 0 | |
| 4 | Carlos Sainz Jr. | 4 | +1.326 | 0 | |
| 5 | Charles Leclerc | 5 | +5.073 | 0 | |
| 6 | Lewis Hamilton | 6 | +5.650 | 0 | |
| 7 | Nico Hülkenberg | 7 | +8.508 | 0 | |
| 8 | Max Verstappen | 8 | +10.368 | 0 | |
| 9 | Pierre Gasly | 9 | +14.513 | 0 | |
| 10 | Kevin Magnussen | 10 | +15.485 | 0 | |
| 11 | Fernando Alonso | 11 | +19.204 | 0 | |
| 12 | Valtteri Bottas | 12 | +23.351 | 0 | |
| 13 | Lance Stroll | 13 | +24.421 | 0 | |
| 14 | Esteban Ocon | 14 | +30.379 | 0 | |
| 15 | Alexander Albon | 15 | +33.062 | 0 | |
| 16 | Liam Lawson | 16 | +34.356 | 0 | |
| 17 | Yuki Tsunoda | 17 | +35.102 | 0 | |
| 18 | Franco Colapinto | 18 | +35.639 | 0 | |
| 19 | Zhou Guanyu | 19 | +1:11.436 | 0 | |
| 20 | Sergio Pérez | 20 | +1:14.371 | 0 |
