Date:
2024-04-07
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 1:54:23.566 | 0 | |
| 2 | Sergio Pérez | 2 | +12.535 | 0 | |
| 3 | Carlos Sainz Jr. | 3 | +20.866 | 0 | |
| 4 | Charles Leclerc | 4 | +26.522 | 0 | |
| 5 | Lando Norris | 5 | +29.700 | 0 | |
| 6 | Fernando Alonso | 6 | +44.272 | 0 | |
| 7 | George Russell | 7 | +45.951 | 0 | |
| 8 | Oscar Piastri | 8 | +47.525 | 0 | |
| 9 | Lewis Hamilton | 9 | +48.626 | 0 | |
| 10 | Yuki Tsunoda | 10 | +1 lap | 0 | |
| 11 | Nico Hülkenberg | 11 | +1 lap | 0 | |
| 12 | Lance Stroll | 12 | +1 lap | 0 | |
| 13 | Kevin Magnussen | 13 | +1 lap | 0 | |
| 14 | Valtteri Bottas | 14 | +1 lap | 0 | |
| 15 | Esteban Ocon | 15 | +1 lap | 0 | |
| 16 | Pierre Gasly | 16 | +1 lap | 0 | |
| 17 | Logan Sargeant | 17 | +1 lap | 0 | |
| 18 | Zhou Guanyu | 18 | Gearbox | 0 | |
| 19 | Daniel Ricciardo | 19 | Collision | 0 | |
| 20 | Alexander Albon | 20 | Collision | 0 |
