Date:
2024-04-21
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 1:40:52.554 | 0 | |
| 2 | Lando Norris | 2 | +13.773 | 0 | |
| 3 | Sergio Pérez | 3 | +19.160 | 0 | |
| 4 | Charles Leclerc | 4 | +23.623 | 0 | |
| 5 | Carlos Sainz Jr. | 5 | +33.983 | 0 | |
| 6 | George Russell | 6 | +38.724 | 0 | |
| 7 | Fernando Alonso | 7 | +43.414 | 0 | |
| 8 | Oscar Piastri | 8 | +56.198 | 0 | |
| 9 | Lewis Hamilton | 9 | +57.986 | 0 | |
| 10 | Nico Hülkenberg | 10 | +1:00.476 | 0 | |
| 11 | Esteban Ocon | 11 | +1:02.812 | 0 | |
| 12 | Alexander Albon | 12 | +1:05.506 | 0 | |
| 13 | Pierre Gasly | 13 | +1:09.223 | 0 | |
| 14 | Zhou Guanyu | 14 | +1:11.689 | 0 | |
| 15 | Lance Stroll | 15 | +1:22.786 | 0 | |
| 16 | Kevin Magnussen | 16 | +1:27.533 | 0 | |
| 17 | Logan Sargeant | 17 | +1:35.110 | 0 | |
| 18 | Daniel Ricciardo | 18 | Collision damage | 0 | |
| 19 | Yuki Tsunoda | 19 | Collision | 0 | |
| 20 | Valtteri Bottas | 20 | Engine | 0 |
