Date:
2024-07-28
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 1 | 1:19:57.566 | 0 | |
| 2 | Oscar Piastri | 2 | +0.647 | 0 | |
| 3 | Charles Leclerc | 3 | +8.023 | 0 | |
| 4 | Max Verstappen | 4 | +8.700 | 0 | |
| 5 | Lando Norris | 5 | +9.324 | 0 | |
| 6 | Carlos Sainz Jr. | 6 | +19.269 | 0 | |
| 7 | Sergio Pérez | 7 | +42.669 | 0 | |
| 8 | Fernando Alonso | 8 | +49.437 | 0 | |
| 9 | Esteban Ocon | 9 | +52.026 | 0 | |
| 10 | Daniel Ricciardo | 10 | +54.400 | 0 | |
| 11 | Lance Stroll | 11 | +1:02.485 | 0 | |
| 12 | Alexander Albon | 12 | +1:03.125 | 0 | |
| 13 | Pierre Gasly | 13 | +1:03.839 | 0 | |
| 14 | Kevin Magnussen | 14 | +1:06.105 | 0 | |
| 15 | Valtteri Bottas | 15 | +1:10.112 | 0 | |
| 16 | Yuki Tsunoda | 16 | +1:16.211 | 0 | |
| 17 | Logan Sargeant | 17 | +1:25.531 | 0 | |
| 18 | Nico Hülkenberg | 18 | +1:28.307 | 0 | |
| 19 | Zhou Guanyu | 19 | Hydraulics | 0 | |
| 20 | George Russell | 20 | Underweight car | 0 |
