Date:
2023-10-29
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 2:02:30.814 | 0 | |
| 2 | Lewis Hamilton | 2 | +13.875 | 0 | |
| 3 | Charles Leclerc | 3 | +23.124 | 0 | |
| 4 | Carlos Sainz Jr. | 4 | +27.154 | 0 | |
| 5 | Lando Norris | 5 | +33.266 | 0 | |
| 6 | George Russell | 6 | +41.020 | 0 | |
| 7 | Daniel Ricciardo | 7 | +41.570 | 0 | |
| 8 | Oscar Piastri | 8 | +43.104 | 0 | |
| 9 | Alexander Albon | 9 | +48.573 | 0 | |
| 10 | Esteban Ocon | 10 | +1:02.879 | 0 | |
| 11 | Pierre Gasly | 11 | +1:06.208 | 0 | |
| 12 | Yuki Tsunoda | 12 | +1:18.982 | 0 | |
| 13 | Nico Hülkenberg | 13 | +1:20.309 | 0 | |
| 14 | Zhou Guanyu | 14 | +1:21.676 | 0 | |
| 15 | Valtteri Bottas | 15 | +1:25.597 | 0 | |
| 16 | Logan Sargeant | 16 | Fuel pump | 0 | |
| 17 | Lance Stroll | 17 | Collision damage | 0 | |
| 18 | Fernando Alonso | 18 | Collision damage | 0 | |
| 19 | Kevin Magnussen | 19 | Accident | 0 | |
| 20 | Sergio Pérez | 20 | Collision damage | 0 |
