Date:
2023-07-30
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | 1 | 1:22:30.450 | 0 | |
| 2 | Sergio Pérez | 2 | +22.305 | 0 | |
| 3 | Charles Leclerc | 3 | +32.259 | 0 | |
| 4 | Lewis Hamilton | 4 | +49.671 | 0 | |
| 5 | Fernando Alonso | 5 | +56.184 | 0 | |
| 6 | George Russell | 6 | +1:03.101 | 0 | |
| 7 | Lando Norris | 7 | +1:13.719 | 0 | |
| 8 | Esteban Ocon | 8 | +1:14.719 | 0 | |
| 9 | Lance Stroll | 9 | +1:19.340 | 0 | |
| 10 | Yuki Tsunoda | 10 | +1:20.221 | 0 | |
| 11 | Pierre Gasly | 11 | +1:23.084 | 0 | |
| 12 | Valtteri Bottas | 12 | +1:25.191 | 0 | |
| 13 | Zhou Guanyu | 13 | +1:35.441 | 0 | |
| 14 | Alexander Albon | 14 | +1:36.184 | 0 | |
| 15 | Kevin Magnussen | 15 | +1:41.754 | 0 | |
| 16 | Daniel Ricciardo | 16 | +1:43.071 | 0 | |
| 17 | Logan Sargeant | 17 | +1:44.476 | 0 | |
| 18 | Nico Hülkenberg | 18 | +1:50.450 | 0 | |
| 19 | Carlos Sainz Jr. | 19 | Collision damage | 0 | |
| 20 | Oscar Piastri | 20 | Collision damage | 0 |
