Date:
2023-04-29
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | 1 | 33:17.667 | 0 | |
| 2 | Charles Leclerc | 2 | +4.463 | 0 | |
| 3 | Max Verstappen | 3 | +5.065 | 0 | |
| 4 | George Russell | 4 | +8.532 | 0 | |
| 5 | Carlos Sainz Jr. | 5 | +10.388 | 0 | |
| 6 | Fernando Alonso | 6 | +11.613 | 0 | |
| 7 | Lewis Hamilton | 7 | +16.503 | 0 | |
| 8 | Lance Stroll | 8 | +18.417 | 0 | |
| 9 | Alexander Albon | 9 | +21.757 | 0 | |
| 10 | Oscar Piastri | 10 | +22.851 | 0 | |
| 11 | Kevin Magnussen | 11 | +27.990 | 0 | |
| 12 | Zhou Guanyu | 12 | +34.602 | 0 | |
| 13 | Pierre Gasly | 13 | +36.918 | 0 | |
| 14 | Nyck de Vries | 14 | +41.626 | 0 | |
| 15 | Nico Hülkenberg | 15 | +48.587 | 0 | |
| 16 | Valtteri Bottas | 16 | +49.917 | 0 | |
| 17 | Lando Norris | 17 | +51.104 | 0 | |
| 18 | Esteban Ocon | 18 | +1:00.621 | 0 | |
| 19 | Yuki Tsunoda | 19 | Collision damage | 0 | |
| 20 | Logan Sargeant | 20 | Withdrew | 0 |
