Date:
2025-10-09
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Karlos Nasar | 1 | 395 Kg | 0 | |
| 0 | Alireza Moeini | 2 | 391 Kg | 0 | |
| 0 | Jokser Albornoz | 3 | 390 Kg | 0 | |
| 0 | Ali Aalipour | 4 | 387 Kg | 0 | |
| 0 | Kianoush Rostami | 5 | 377 Kg | 0 | |
| 0 | Marcos Bonilla | 6 | 373 Kg | 0 | |
| 0 | Romain Imadouchène | 7 | 371 Kg | 0 | |
| 0 | Maksym Dombrovskyi | 8 | 370 Kg | 0 | |
| 0 | Ramiro Mora Romero | 9 | 368 Kg | 0 | |
| 0 | Karim Abokahla | 10 | 367 Kg | 0 | |
| 0 | Anton Serdiukov | 11 | 362 Kg | 0 | |
| 0 | Juan Guadamud | 12 | 360 Kg | 0 | |
| 0 | Patryk Sawulski | 13 | 350 Kg | 0 | |
| 0 | Antonio Govea | 14 | 342 Kg | 0 | |
| 0 | Oliver Saxton | 15 | 340 Kg | 0 | |
| 0 | Manuel Sánchez | 16 | 337 Kg | 0 | |
| 0 | Dilbag Singh | 17 | 334 Kg | 0 | |
| 0 | Jonathan Ramos | 18 | 332 Kg | 0 | |
| 0 | Joaquín Jones | 19 | 331 Kg | 0 | |
| 0 | Yannick Tschan | 20 | 328 Kg | 0 | |
| 0 | Lukas Kordušas | 21 | 325 Kg | 0 | |
| 0 | Forrester Osei | 22 | 325 Kg | 0 | |
| 0 | Jesse Nykänen | 23 | 310 Kg | 0 | |
| 0 | Raphael Friedrich | 24 | 0 | ||
| 0 | Hakan Şükrü Kurnaz | 24 | 0 | ||
| 0 | Hermann Ngaina | 24 | 0 | ||
| 0 | Kofsha Ertjan | 24 | 0 | ||
| 0 | Emre Öztürk | 24 | Did Not Start | 0 | |
| 0 | Amel Atencia | 24 | Did Not Start | 0 | |
| 0 | Myren Madden | 24 | Kg | 0 | |
| 0 | Joshua Hutton | 24 | Kg | 0 | |
| 0 | Tom Wright | 24 | Kg | 0 | |
| 0 | Drew Burns | 24 | 0 |
