Date:
2025-07-29
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Cheng Zilong | 1 | 429.63 Points | 0 | |
| 0 | Zhu Zifeng | 1 | 429.63 Points | 0 | |
| 0 | Nikita Shleikher | 2 | 428.70 Points | 0 | |
| 0 | Ruslan Ternovoi | 2 | 428.70 Points | 0 | |
| 0 | Joshua Hedberg | 3 | 410.70 Points | 0 | |
| 0 | Carson Tyler | 3 | 410.70 Points | 0 | |
| 0 | Kyle Kothari | 4 | 399.27 Points | 0 | |
| 0 | Robbie Lee | 4 | 399.27 Points | 0 | |
| 0 | Mark Hrytsenko | 5 | 391.23 Points | 0 | |
| 0 | Oleksiy Sereda | 5 | 391.23 Points | 0 | |
| 0 | Luis Avila Sanchez | 6 | 377.37 Points | 0 | |
| 0 | Jaden Eikermann | 6 | 377.37 Points | 0 | |
| 0 | Elvis Priestly Anak Clement | 7 | 374.70 Points | 0 | |
| 0 | Enrique Harold | 7 | 374.70 Points | 0 | |
| 0 | Shu Ohkubo | 8 | 369.24 Points | 0 | |
| 0 | Rikuto Tamai | 8 | 369.24 Points | 0 | |
| 0 | Kevin Berlín | 9 | Did not advance | 0 | |
| 0 | Randal Willars | 9 | Did not advance | 0 | |
| 0 | Kang Min-hyuk | 10 | Did not advance | 0 | |
| 0 | Shin Jung-whi | 10 | Did not advance | 0 | |
| 0 | Matt Cullen | 11 | Did not advance | 0 | |
| 0 | Benjamin Tessier | 11 | Did not advance | 0 | |
| 0 | Simone Conte | 12 | Did not advance | 0 | |
| 0 | Riccardo Giovannini | 12 | Did not advance | 0 | |
| 0 | Jo Ryu-myong | 13 | Did not advance | 0 | |
| 0 | Ko Che-won | 13 | Did not advance | 0 | |
| 0 | Jaxon Bowshire | 14 | Did not advance | 0 | |
| 0 | Jonah Mercieca | 14 | Did not advance | 0 | |
| 0 | Miguel Cardoso | 15 | Did not advance | 0 | |
| 0 | Caio Dalmaso | 15 | Did not advance | 0 | |
| 0 | Bernardo Arias | 16 | Did not advance | 0 | |
| 0 | Carlos Ramos | 16 | Did not advance | 0 | |
| 0 | Anton Knoll | 17 | Did not advance | 0 | |
| 0 | Dariush Lotfi | 17 | Did not advance | 0 | |
| 0 | Max Lee | 18 | Did not advance | 0 | |
| 0 | Ayden Ng | 18 | Did not advance | 0 | |
| 0 | Wilson Singh Ningthoujam | 19 | Did not advance | 0 | |
| 0 | Indiver Sairem | 19 | Did not advance | 0 | |
| 0 | Andriyan | 20 | Did not advance | 0 | |
| 0 | Muhamad Yudha Prastiyo | 20 | Did not advance | 0 |
