Date:
2025-03-05
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Erik Valnes | 1 | 18:27.71 | 0 | |
| 0 | Johannes Høsflot Klæbo | 1 | 18:27.71 | 0 | |
| 0 | Ristomatti Hakola | 2 | +4.10 | 0 | |
| 0 | Lauri Vuorinen | 2 | +4.10 | 0 | |
| 0 | Oskar Svensson | 3 | +4.11 | 0 | |
| 0 | Edvin Anger | 3 | +4.11 | 0 | |
| 0 | Davide Graz | 4 | +4.40 | 0 | |
| 0 | Federico Pellegrino | 4 | +4.40 | 0 | |
| 0 | Jules Chappaz | 5 | +10.17 | 0 | |
| 0 | Richard Jouve | 5 | +10.17 | 0 | |
| 0 | Gus Schumacher | 6 | +12.30 | 0 | |
| 0 | JC Schoonmaker | 6 | +12.30 | 0 | |
| 0 | Jiří Tuž | 7 | +21.42 | 0 | |
| 0 | Michal Novák | 7 | +21.42 | 0 | |
| 0 | Antoine Cyr | 8 | +27.77 | 0 | |
| 0 | Xavier McKeever | 8 | +27.77 | 0 | |
| 0 | Janik Riebli | 9 | +27.99 | 0 | |
| 0 | Valerio Grond | 9 | +27.99 | 0 | |
| 0 | Elias Keck | 10 | +38.44 | 0 | |
| 0 | Jan Stölben | 10 | +38.44 | 0 | |
| 0 | Miha Šimenc | 11 | +46.21 | 0 | |
| 0 | Nejc Štern | 11 | +46.21 | 0 | |
| 0 | Kuerbanjiang Wuerkaixi | 12 | +1:04.27 | 0 | |
| 0 | Wang Qiang | 12 | +1:04.27 | 0 | |
| 0 | Benjamin Moser | 13 | +1:07.46 | 0 | |
| 0 | Lukas Mrkonjic | 13 | +1:07.46 | 0 | |
| 0 | Bernat Sellés | 14 | +1:10.38 | 0 | |
| 0 | Jaume Pueyo | 14 | +1:10.38 | 0 | |
| 0 | Maciej Staręga | 15 | +1:35.03 | 0 | |
| 0 | Dominik Bury | 15 | +1:35.03 | 0 |
