Date:
2025-11-09
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Lando Norris | 1 | 1:32:01.596 | 0 | |
| 0 | Andrea Kimi Antonelli | 2 | +10.388 | 0 | |
| 0 | Max Verstappen | 3 | +10.750 | 0 | |
| 0 | George Russell | 4 | +15.267 | 0 | |
| 0 | Oscar Piastri | 5 | +15.749 | 0 | |
| 0 | Oliver Bearman | 6 | +29.630 | 0 | |
| 0 | Liam Lawson | 7 | +52.642 | 0 | |
| 0 | Isack Hadjar | 8 | +52.873 | 0 | |
| 0 | Nico Hülkenberg | 9 | +53.324 | 0 | |
| 0 | Pierre Gasly | 10 | +53.914 | 0 | |
| 0 | Alexander Albon | 11 | +54.184 | 0 | |
| 0 | Esteban Ocon | 12 | +54.696 | 0 | |
| 0 | Carlos Sainz Jr. | 13 | +55.420 | 0 | |
| 0 | Fernando Alonso | 14 | +55.766 | 0 | |
| 0 | Franco Colapinto | 15 | +57.777 | 0 | |
| 0 | Lance Stroll | 16 | +58.247 | 0 | |
| 0 | Yuki Tsunoda | 17 | +1:09.176 | 0 | |
| 0 | Lewis Hamilton | 18 | Collision damage | 0 | |
| 0 | Charles Leclerc | 19 | Accident | 0 | |
| 0 | Gabriel Bortoleto | 20 | Accident | 0 |
