Date:
2024-12-10
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | Ri Chong-song | 1 | 371 Kg | 0 | |
| 0 | Alexey Churkin | 2 | 368 Kg | 0 | |
| 0 | Mukhammadkodir Toshtemirov | 3 | 355 Kg | 0 | |
| 0 | Son Hyeon-ho | 4 | 352 Kg | 0 | |
| 0 | Alexandr Uvarov | 5 | 351 Kg | 0 | |
| 0 | Kwon Dae-hee | 6 | 351 Kg | 0 | |
| 0 | Rahmat Erwin Abdullah | 7 | 347 Kg | 0 | |
| 0 | Gaýgysyz Töräýew | 8 | 344 Kg | 0 | |
| 0 | Liu Xu | 9 | 343 Kg | 0 | |
| 0 | Rakuei Azuma | 10 | 340 Kg | 0 | |
| 0 | Vadzim Likharad | 11 | 336 Kg | 0 | |
| 0 | Gustavo Maldonado | 12 | 335 Kg | 0 | |
| 0 | Edward Ginnan | 13 | 334 Kg | 0 | |
| 0 | Reza Baghi Shamasbi | 14 | 333 Kg | 0 | |
| 0 | Archil Malakmadze | 15 | 331 Kg | 0 | |
| 0 | Kristi Ramadani | 16 | 327 Kg | 0 | |
| 0 | Andrei Fralou | 17 | 327 Kg | 0 | |
| 0 | Dmytro Kondratiuk | 18 | 326 Kg | 0 | |
| 0 | Sebastián Cabala | 19 | 325 Kg | 0 | |
| 0 | Samuel Guertin | 20 | 323 Kg | 0 | |
| 0 | Huang Pin-hsun | 21 | 323 Kg | 0 | |
| 0 | Mahmoud Al-Humayd | 22 | 322 Kg | 0 | |
| 0 | Hmayak Misakyan | 23 | 318 Kg | 0 | |
| 0 | Jon-Antohein Phillips | 24 | 291 Kg | 0 | |
| 0 | Adriel La O | 25 | 290 Kg | 0 | |
| 0 | Rylee Borg | 26 | 274 Kg | 0 | |
| 0 | Nikola Todorović | 27 | 273 Kg | 0 | |
| 0 | Preston Powell | 28 | Did Not Finish | 0 | |
| 0 | Javier González | 29 | Did Not Finish | 0 | |
| 0 | Erkand Qerimaj | 30 | Did Not Finish | 0 | |
| 0 | Oscar Reyes | 31 | Did Not Finish | 0 | |
| 0 | Eslam Abouelwafa | 32 | Did Not Start | 0 |
