Date:
2024-03-23
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Ilia Malinin | 1 | 333.76 Points | 0 | |
| 2 | Yuma Kagiyama | 2 | 309.65 Points | 0 | |
| 3 | Adam Siao Him Fa | 3 | 284.39 Points | 0 | |
| 4 | Shoma Uno | 4 | 280.85 Points | 0 | |
| 5 | Jason Brown | 5 | 274.33 Points | 0 | |
| 6 | Lukas Britschgi | 6 | 274.09 Points | 0 | |
| 7 | Deniss Vasiļjevs | 7 | 257.80 Points | 0 | |
| 8 | Kao Miura | 8 | 254.72 Points | 0 | |
| 9 | Nikolaj Memola | 9 | 253.12 Points | 0 | |
| 10 | Cha Jun-hwan | 10 | 249.65 Points | 0 | |
| 11 | Aleksandr Selevko | 11 | 247.57 Points | 0 | |
| 12 | Mark Gorodnitsky | 12 | 243.25 Points | 0 | |
| 13 | Nika Egadze | 13 | 241.55 Points | 0 | |
| 14 | Mikhail Shaidorov | 14 | 234.19 Points | 0 | |
| 15 | Donovan Carrillo | 15 | 232.67 Points | 0 | |
| 16 | Gabriele Frangipani | 16 | 231.38 Points | 0 | |
| 17 | Wesley Chiu | 17 | 227.21 Points | 0 | |
| 18 | Kim Hyun-gyeom | 18 | 222.79 Points | 0 | |
| 19 | Roman Sadovsky | 19 | 221.57 Points | 0 | |
| 20 | Camden Pulkinen | 20 | 219.86 Points | 0 | |
| 21 | Luc Economides | 21 | 217.20 Points | 0 | |
| 22 | Semen Daniliants | 22 | 213.99 Points | 0 | |
| 23 | Andreas Nordebäck | 23 | 211.45 Points | 0 | |
| 24 | Lee Si-hyeong | 24 | 207.59 Points | 0 | |
| 25 | Vladimir Litvintsev | 25 | Did not advance to free skate | 0 | |
| 26 | Davide Lewton Brain | 26 | Did not advance to free skate | 0 | |
| 27 | Maurizio Zandron | 27 | Did not advance to free skate | 0 | |
| 28 | Tomàs-Llorenç Guarino Sabaté | 28 | Did not advance to free skate | 0 | |
| 29 | Jari Kessler | 29 | Did not advance to free skate | 0 | |
| 30 | Burak Demirboğa | 30 | Did not advance to free skate | 0 | |
| 31 | Vladimir Samoilov | 31 | Did not advance to free skate | 0 | |
| 32 | Nikita Starostin | 32 | Did not advance to free skate | 0 | |
| 33 | Ivan Shmuratko | 33 | Did not advance to free skate | 0 | |
| 34 | Valtter Virtanen | 34 | Did not advance to free skate | 0 | |
| 35 | Adam Hagara | 35 | Did not advance to free skate | 0 | |
| 36 | Georgii Reshtenko | 36 | Did not advance to free skate | 0 | |
| 37 | Alexander Zlatkov | 37 | Did not advance to free skate | 0 | |
| 38 | Edward Appleby | 38 | Did not advance to free skate | 0 | |
| 39 | Jin Boyang | 39 | Did not advance to free skate | 0 | |
| 40 | Aleksandr Vlasenko | 40 | Did not advance to free skate | 0 |
