Date:
2024-02-10
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Domonic Bedggood | 1 | 300.93 Points | 0 | |
| 1 | Maddison Keeney | 1 | 300.93 Points | 0 | |
| 3 | Matteo Santoro | 2 | 287.49 Points | 0 | |
| 3 | Chiara Pellacani | 2 | 287.49 Points | 0 | |
| 5 | Yi Jae-gyeong | 3 | 285.03 Points | 0 | |
| 5 | Kim Su-ji | 3 | 285.03 Points | 0 | |
| 7 | Ross Haslam | 4 | 278.28 Points | 0 | |
| 7 | Grace Reid | 4 | 278.28 Points | 0 | |
| 9 | Jahir Ocampo | 5 | 275.31 Points | 0 | |
| 9 | Paola Pineda | 5 | 275.31 Points | 0 | |
| 11 | Elias Petersen | 6 | 267.39 Points | 0 | |
| 11 | Emilia Nilsson Garip | 6 | 267.39 Points | 0 | |
| 13 | Noah Duperre | 7 | 262.17 Points | 0 | |
| 13 | Bridget O’Neil | 7 | 262.17 Points | 0 | |
| 15 | Gwendal Bisch | 8 | 260.85 Points | 0 | |
| 15 | Naïs Gillet | 8 | 260.85 Points | 0 | |
| 17 | Alexander Lube | 9 | 257.64 Points | 0 | |
| 17 | Jana Rother | 9 | 257.64 Points | 0 | |
| 19 | Liam Stone | 10 | 252.66 Points | 0 | |
| 19 | Elizabeth Roussel | 10 | 252.66 Points | 0 | |
| 21 | Kacper Lesiak | 11 | 252.30 Points | 0 | |
| 21 | Aleksandra Błażowska | 11 | 252.30 Points | 0 | |
| 23 | Jake Passmore | 12 | 249.12 Points | 0 | |
| 23 | Clare Cryan | 12 | 249.12 Points | 0 | |
| 25 | Kyrylo Azarov | 13 | 235.50 Points | 0 | |
| 25 | Hanna Pysmenska | 13 | 235.50 Points | 0 | |
| 27 | Andriyan Andriyan | 14 | 207.00 Points | 0 | |
| 27 | Gladies Lariesa Garina Haga | 14 | 207.00 Points | 0 | |
| 29 | José Calderón | 15 | 198.12 Points | 0 | |
| 29 | Victoria Garza | 15 | 198.12 Points | 0 | |
| 31 | Giorgi Tsulukidze | 16 | 198.72 Points | 0 | |
| 31 | Tekle Sharia | 16 | 198.72 Points | 0 | |
| 33 | He Heung Wing | 17 | 166.17 Points | 0 | |
| 33 | Zhao Hang U | 17 | 166.17 Points | 0 |
