Date:
2024-02-04
| Rank | Participant | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | Long Daoyi | 1 | 442.41 Points | 0 | |
| 1 | Wang Zongyuan | 1 | 442.41 Points | 0 | |
| 3 | Lorenzo Marsaglia | 2 | 384.24 Points | 0 | |
| 3 | Giovanni Tocci | 2 | 384.24 Points | 0 | |
| 5 | Adrián Abadía | 3 | 383.28 Points | 0 | |
| 5 | Nicolás García | 3 | 383.28 Points | 0 | |
| 7 | Rodrigo Diego | 4 | 383.19 Points | 0 | |
| 7 | Osmar Olvera | 4 | 383.19 Points | 0 | |
| 9 | Anthony Harding | 5 | 376.26 Points | 0 | |
| 9 | Jack Laugher | 5 | 376.26 Points | 0 | |
| 11 | Oleh Kolodiy | 6 | 363.12 Points | 0 | |
| 11 | Danylo Konovalov | 6 | 363.12 Points | 0 | |
| 13 | Kacper Lesiak | 7 | 362.04 Points | 0 | |
| 13 | Andrzej Rzeszutek | 7 | 362.04 Points | 0 | |
| 15 | Yi Jae-gyeong | 8 | 351.21 Points | 0 | |
| 15 | Kim Yeong-taek | 8 | 351.21 Points | 0 | |
| 17 | Andrew Capobianco | 9 | 351.18 Points | 0 | |
| 17 | Quentin Henninger | 9 | 351.18 Points | 0 | |
| 19 | Guillaume Dutoit | 10 | 344.37 Points | 0 | |
| 19 | Jonathan Suckow | 10 | 344.37 Points | 0 | |
| 21 | Frandiel Gómez | 11 | 342.63 Points | 0 | |
| 21 | Jonathan Ruvalcaba | 11 | 342.63 Points | 0 | |
| 23 | Jules Bouyer | 12 | 338.85 Points | 0 | |
| 23 | Alexis Jandard | 12 | 338.85 Points | 0 | |
| 25 | Yohan Eskrick-Parkinson | 13 | 337.17 Points | 0 | |
| 25 | Yona Knight-Wisdom | 13 | 337.17 Points | 0 | |
| 27 | Ooi Tze Liang | 14 | 333.57 Points | 0 | |
| 27 | Muhammad Syafiq Puteh | 14 | 333.57 Points | 0 | |
| 29 | David Ledinski | 15 | 333.48 Points | 0 | |
| 29 | Matej Neveščanin | 15 | 333.48 Points | 0 | |
| 31 | Alexander Lube | 16 | 328.62 Points | 0 | |
| 31 | Moritz Wesemann | 16 | 328.62 Points | 0 | |
| 33 | Daniel Restrepo | 17 | 320.13 Points | 0 | |
| 33 | Luis Uribe | 17 | 320.13 Points | 0 | |
| 35 | Liam Stone | 18 | 319.38 Points | 0 | |
| 35 | Frazer Tavener | 18 | 319.38 Points | 0 | |
| 37 | Luis Moura | 19 | 313.71 Points | 0 | |
| 37 | Rafael Borges | 19 | 313.71 Points | 0 | |
| 39 | Sam Fricker | 20 | 311.61 Points | 0 | |
| 39 | Kurtis Mathews | 20 | 311.61 Points | 0 | |
| 41 | Vyacheslav Kachanov | 21 | 310.62 Points | 0 | |
| 41 | Igor Myalin | 21 | 310.62 Points | 0 | |
| 43 | Tri Anggoro Priambodo | 22 | 288.18 Points | 0 | |
| 43 | Adityo Restu Putra | 22 | 288.18 Points | 0 | |
| 45 | Alexander Hart | 23 | 275.91 Points | 0 | |
| 45 | Nikolaj Schaller | 23 | 275.91 Points | 0 | |
| 47 | Sebastian Konecki | 24 | 247.35 Points | 0 | |
| 47 | Martynas Lisauskas | 24 | 247.35 Points | 0 | |
| 49 | Nazar Kozhanov | 25 | 232.29 Points | 0 | |
| 49 | Kirill Novikov | 25 | 232.29 Points | 0 | |
| 51 | Robben Yiu | 26 | 208.41 Points | 0 | |
| 51 | Curtis Yuen | 26 | 208.41 Points | 0 | |
| 53 | He Heung Wing | 27 | 202.53 Points | 0 | |
| 53 | Zhang Hoi | 27 | 202.53 Points | 0 |
