Date:
2024-01-19
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Cristina Gutiérrez | 1 | 53:59:47 | |
| 2 | Mitch Guthrie | 2 | +0:36:46 | |
| 3 | Rokas Baciuška | 3 | +0:58:47 | |
| 4 | Francisco López Contardo | 4 | +1:11:20 | |
| 5 | Austin Jones | 5 | +1:44:47 | |
| 6 | Saleh Alsaif | 6 | +3:11:27 | |
| 7 | Marcelo Gastaldi | 7 | +3:53:48 | |
| 8 | Ricardo Porém | 8 | +4:46:42 | |
| 9 | Nicolás Cavigliasso | 9 | +6:36:19 | |
| 10 | Paul Spierings | 10 | +7:38:35 | |
| 11 | Oscar Santos Peralta | 11 | +10:32:45 | |
| 12 | Pedro Manuel Peñate Muñoz | 12 | +10:50:52 | |
| 13 | João Monteiro | 13 | +11:56:06 | |
| 14 | Christophe Cresp | 14 | +12:48:06 | |
| 15 | Lukas Lauda | 15 | +13:18:46 | |
| 16 | Oscar Ral Verdu | 16 | +14:37:58 | |
| 17 | Camelia Liparoti | 17 | +15:29:47 | |
| 18 | Xavier Foj | 18 | +20:08:38 | |
| 19 | Annett Quandt | 19 | +22:15:43 | |
| 20 | Gert-Jan Van Der Valk | 20 | +36:01:22 | |
| 21 | Javier Vélez | 21 | +43:20:57 | |
| 22 | Gunter Hinkelmann | 22 | +43:21:09 | |
| 23 | Jeffrey Otten | 23 | +45:10:24 | |
| 24 | Benjamin Lattard | 24 | +46:28:46 | |
| 25 | Mário Franco | 25 | +53:46:45 | |
| 26 | Glenn Brinkman | 26 | +68:13:36 | |
| 27 | Dania Akeel | 27 | +79:41:40 | |
| 28 | David Zille | 28 | +81:01:30 |
