Date:
2023-09-16
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Park Hye-jeong | 1 | 289 Kg | |
| 2 | Mary Theisen-Lappen | 2 | 277 Kg | |
| 3 | Lisseth Ayoví | 3 | 276 Kg | |
| 4 | Halima Abdelazim | 4 | 272 Kg | |
| 5 | Sarah Robles | 5 | 267 Kg | |
| 6 | Iuniarra Sipaia | 6 | 264 Kg | |
| 7 | Crismery Santana | 7 | 259 Kg | |
| 8 | Nurul Akmal | 8 | 256 Kg | |
| 9 | Wang Ling-chen | 9 | 253 Kg | |
| 10 | Tursunoy Jabborova | 10 | 251 Kg | |
| 11 | Tuana Süren | 11 | 243 Kg | |
| 12 | Naryury Pérez | 12 | 240 Kg | |
| 13 | Taiane Justino | 13 | 239 Kg | |
| 14 | Susana Nimo | 14 | 217 Kg | |
| 15 | Scarleth Ucelo | 15 | 208 Kg | |
| 16 | Tereza Králová | 16 | 202 Kg | |
| 17 | Marie Korkor Agbah-Hughes | 17 | 152 Kg | |
| 18 | Rana Al-Harbi | 18 | 126 Kg | |
| 19 | Son Young-hee | 19 | 0 Kg | |
| 20 | Li Wenwen | 20 | 0 Kg | |
| 21 | Emily Campbell | 21 | 0 Kg | |
| 22 | Yaniuska Espinosa | 22 | 0 Kg | |
| 23 | Duangaksorn Chaidee | 23 | 0 Kg | |
| 24 | Sarah Fischer | 24 | 0 Kg | |
| 25 | Anastasiia Hotfrid | 25 | 0 Kg | |
| 26 | Lorraine Ligare | 26 | Did Not Start |
