Date:
2023-09-15
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Liang Xiaomei | 1 | 281 Kg | |
| 2 | Wang Zhouyu | 2 | 277 Kg | |
| 3 | Eileen Cikamatana | 3 | 256 Kg | |
| 4 | Mattie Rogers | 4 | 252 Kg | |
| 5 | Laura Amaro | 5 | 241 Kg | |
| 6 | Weronika Zielińska-Stubińska | 6 | 237 Kg | |
| 7 | Elena Erighina | 7 | 235 Kg | |
| 8 | Maya Laylor | 8 | 232 Kg | |
| 9 | Wakana Nagashima | 9 | 230 Kg | |
| 10 | Nikki Löwik | 10 | 228 Kg | |
| 11 | Aremi Fuentes | 11 | 226 Kg | |
| 12 | Katrina Feklistova | 12 | 225 Kg | |
| 13 | Liana Gyurjyan | 13 | 223 Kg | |
| 14 | Sara Yenigün | 14 | 223 Kg | |
| 15 | Elham Hosseini | 15 | 221 Kg | |
| 16 | Kim I-seul | 16 | 219 Kg | |
| 17 | Aisha Omarova | 17 | 216 Kg | |
| 18 | Ida Rönn | 18 | 215 Kg | |
| 19 | Darya Kheidzer | 19 | 212 Kg | |
| 20 | Dayana Chirinos | 20 | 212 Kg | |
| 21 | Jeanne Eyenga | 21 | 207 Kg | |
| 22 | Eliise Peterson | 22 | 198 Kg | |
| 23 | Fatemah Al-Buloushi | 23 | 148 Kg | |
| 24 | Nujud Khormi | 24 | 146 Kg | |
| 25 | Fahd Naji Hanan | 25 | 138 Kg | |
| 26 | Neisi Dajomes | 26 | 0 Kg | |
| 27 | Yudelina Mejía | 27 | 0 Kg | |
| 28 | Siriyakorn Khaipandung | 28 | 0 Kg | |
| 29 | Mönkhjantsangiin Ankhtsetseg | 29 | 0 Kg | |
| 30 | Motoka Nakajima | 30 | 0 Kg | |
| 31 | Anamjan Rustamowa | 31 | 0 Kg | |
| 32 | Rosalie Dumas | 32 | 0 Kg | |
| 33 | Hayley Whiting | 33 | 0 Kg | |
| 34 | Tamara Salazar | 34 | 0 Kg | |
| 35 | Ayamey Medina | 35 | 0 Kg | |
| 36 | Clémentine Meukeugni | 36 | Did Not Start | |
| 37 | Parisa Noorali | 37 | Did Not Start |
