Date:
2023-09-13
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Karim Abokahla | 1 | 387 Kg | |
| 2 | Won Jong-beom | 2 | 384 Kg | |
| 3 | Qasim Al-Lami | 3 | 379 Kg | |
| 4 | Mahmoud Hassan | 4 | 374 Kg | |
| 5 | Amir Hoghoughi | 5 | 372 Kg | |
| 6 | Hakob Mkrtchyan | 6 | 372 Kg | |
| 7 | Yeison López | 7 | 371 Kg | |
| 8 | Jhor Moreno | 8 | 371 Kg | |
| 9 | Pavel Khadasevich | 9 | 369 Kg | |
| 10 | Davit Hovhannisyan | 10 | 368 Kg | |
| 11 | Assylzhan Bektay | 11 | 368 Kg | |
| 12 | Boady Santavy | 12 | 362 Kg | |
| 13 | Mohammad Zarei | 13 | 360 Kg | |
| 14 | Sunnatilla Usarov | 14 | 353 Kg | |
| 15 | Brandon Vautard | 15 | 352 Kg | |
| 16 | Redon Manushi | 16 | 350 Kg | |
| 17 | Amel Atencia | 17 | 342 Kg | |
| 18 | Cyrille Tchatchet | 18 | 339 Kg | |
| 19 | Forrester Osei | 19 | 337 Kg | |
| 20 | Lukas Kordušas | 20 | 328 Kg | |
| 21 | Asem Al-Sallaj | 21 | 314 Kg | |
| 22 | Vishal Sing Bist | 22 | 291 Kg | |
| 23 | James Daley | 23 | 243 Kg | |
| 24 | Şahzadbek Mätýakubow | 24 | 0 Kg | |
| 25 | Sarat Sumpradit | 25 | 0 Kg | |
| 26 | José López | 26 | 0 Kg | |
| 27 | Theodoros Iakovidis | 27 | 0 Kg | |
| 28 | Alisher Seitkazy | 28 | 0 Kg | |
| 29 | Nathan Damron | 29 | 0 Kg |
