Date:
2023-08-23
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Quincy Hall | 1 | 2:57.31 | |
| 1 | Vernon Norwood | 1 | 2:57.31 | |
| 1 | Justin Robinson | 1 | 2:57.31 | |
| 1 | Rai Benjamin | 1 | 2:57.31 | |
| 5 | Ludvy Vaillant | 2 | 2:58.45 | |
| 5 | Gilles Biron | 2 | 2:58.45 | |
| 5 | David Sombé | 2 | 2:58.45 | |
| 5 | Téo Andant | 2 | 2:58.45 | |
| 9 | Alex Haydock-Wilson | 3 | 2:58.71 | |
| 9 | Charlie Dobson | 3 | 2:58.71 | |
| 9 | Lewis Davey | 3 | 2:58.71 | |
| 9 | Rio Mitcham | 3 | 2:58.71 | |
| 13 | Rusheen McDonald | 4 | 2:59.34 | |
| 13 | Roshawn Clarke | 4 | 2:59.34 | |
| 13 | Zandrion Barnes | 4 | 2:59.34 | |
| 13 | Antonio Watson | 4 | 2:59.34 | |
| 17 | Muhammed Anas | 5 | 2:59.92 | |
| 17 | Amoj Jacob | 5 | 2:59.92 | |
| 17 | Muhammad Ajmal Variyathodi | 5 | 2:59.92 | |
| 17 | Rajesh Ramesh | 5 | 2:59.92 | |
| 21 | Isayah Boers | 6 | 3:00.40 | |
| 21 | Terrence Agard | 6 | 3:00.40 | |
| 21 | Ramsey Angela | 6 | 3:00.40 | |
| 21 | Isaya Klein Ikkink | 6 | 3:00.40 | |
| 25 | Edoardo Scotti | 7 | 3:01.23 | |
| 25 | Riccardo Meli | 7 | 3:01.23 | |
| 25 | Lorenzo Benati | 7 | 3:01.23 | |
| 25 | Davide Re | 7 | 3:01.23 | |
| 29 | Zibane Ngozi | 8 | Disqualified | |
| 29 | Baboloki Thebe | 8 | Disqualified | |
| 29 | Laone Ditshetelo | 8 | Disqualified | |
| 29 | Leungo Scotch | 8 | Disqualified |
