Date:
2023-08-20
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Joshua Cheptegei | 1 | 27:51.42 | |
| 2 | Daniel Ebenyo | 2 | 27:52.60 | |
| 3 | Selemon Barega | 3 | 27:52.72 | |
| 4 | Berihu Aregawi | 4 | 27:55.71 | |
| 5 | Benard Kibet | 5 | 27:56.27 | |
| 6 | Mohammed Ahmed | 6 | 27:56.43 | |
| 7 | Rodrigue Kwizera | 7 | 28:00.29 | |
| 8 | Nicholas Kimeli | 8 | 28:03.38 | |
| 9 | Yann Schrub | 9 | 28:07.42 | |
| 10 | Birhanu Balew | 10 | 28:08.03 | |
| 11 | Woody Kincaid | 11 | 28:08.71 | |
| 12 | Yemaneberhan Crippa | 12 | 28:16.40 | |
| 13 | Isaac Kimeli | 13 | 28:20.77 | |
| 14 | Adriaan Wildschutt | 14 | 28:21.40 | |
| 15 | Ren Tazawa | 15 | 28:25.85 | |
| 16 | Sean McGorty | 16 | 28:27.54 | |
| 17 | Santiago Catrofe | 17 | 28:28.49 | |
| 18 | Zerei Kbrom Mezngi | 18 | 28:30.76 | |
| 19 | Merhawi Mebrahtu | 19 | 28:50.62 | |
| 20 | Joe Klecker | 20 | 29:03.41 | |
| 21 | Nils Voigt | 21 | 29:06.79 | |
| 22 | Rogers Kibet | 22 | 29:10.07 | |
| 23 | Joel Ayeko | 23 | Did Not Finish | |
| 24 | Carlos Díaz | 24 | Did Not Finish | |
| 25 | Yismaw Dillu | 25 | Did Not Finish |
