Date:
2023-07-15
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Long Daoyi | 1 | 456.33 Pts | |
| 1 | Wang Zongyuan | 1 | 456.33 Pts | |
| 3 | Anthony Harding | 2 | 424.62 Pts | |
| 3 | Jack Laugher | 2 | 424.62 Pts | |
| 5 | Jules Bouyer | 3 | 389.10 Pts | |
| 5 | Alexis Jandard | 3 | 389.10 Pts | |
| 7 | Tyler Downs | 4 | 385.23 Pts | |
| 7 | Greg Duncan | 4 | 385.23 Pts | |
| 9 | Adrián Abadía | 5 | 383.61 Pts | |
| 9 | Nicolás García | 5 | 383.61 Pts | |
| 11 | Lorenzo Marsaglia | 6 | 380.97 Pts | |
| 11 | Giovanni Tocci | 6 | 380.97 Pts | |
| 13 | Yuto Araki | 7 | 375.90 Pts | |
| 13 | Haruki Suyama | 7 | 375.90 Pts | |
| 15 | Jonathan Suckow | 8 | 372.33 Pts | |
| 15 | Guillaume Dutoit | 8 | 372.33 Pts | |
| 17 | Kacper Lesiak | 9 | 370.50 Pts | |
| 17 | Andrzej Rzeszutek | 9 | 370.50 Pts | |
| 19 | Timo Barthel | 10 | 370.26 Pts | |
| 19 | Lars Rüdiger | 10 | 370.26 Pts | |
| 21 | Juan Celaya | 11 | 369.75 Pts | |
| 21 | Rodrigo Diego | 11 | 369.75 Pts | |
| 23 | Sam Fricker | 12 | 356.49 Pts | |
| 23 | Li Shixin | 12 | 356.49 Pts | |
| 25 | Alexander Hart | 13 | Did Not Advance | |
| 25 | Nikolaj Schaller | 13 | Did Not Advance | |
| 27 | Yohan Eskrick-Parkinson | 14 | Did Not Advance | |
| 27 | Yona Knight-Wisdom | 14 | Did Not Advance | |
| 29 | David Ledinski | 15 | Did Not Advance | |
| 29 | Matej Neveščanin | 15 | Did Not Advance | |
| 31 | Frandiel Gómez | 16 | Did Not Advance | |
| 31 | Jonathan Ruvalcaba | 16 | Did Not Advance | |
| 33 | Daniel Restrepo | 17 | Did Not Advance | |
| 33 | Luis Uribe | 17 | Did Not Advance | |
| 35 | Woo Ha-ram | 18 | Did Not Advance | |
| 35 | Yi Jae-gyeong | 18 | Did Not Advance | |
| 37 | Ooi Tze Liang | 19 | Did Not Advance | |
| 37 | Muhammad Syafiq Puteh | 19 | Did Not Advance | |
| 39 | Liam Stone | 20 | Did Not Advance | |
| 39 | Frazer Tavener | 20 | Did Not Advance | |
| 41 | Oleh Kolodiy | 21 | Did Not Advance | |
| 41 | Danylo Konovalov | 21 | Did Not Advance | |
| 43 | Rafael Fogaça | 22 | Did Not Advance | |
| 43 | Rafael Max | 22 | Did Not Advance | |
| 45 | Tri Anggoro Priambodo | 23 | Did Not Advance | |
| 45 | Adityo Restu Putra | 23 | Did Not Advance | |
| 47 | Theofilos Afthinos | 24 | Did Not Advance | |
| 47 | Nikolaos Molvalis | 24 | Did Not Advance | |
| 49 | Sandro Melikidze | 25 | Did Not Advance | |
| 49 | Tornike Onikashvili | 25 | Did Not Advance | |
| 51 | Robben Yiu | 26 | Did Not Advance | |
| 51 | Curtis Yuen | 26 | Did Not Advance | |
| 53 | He Heung Wing | 27 | Did Not Advance | |
| 53 | Zhang Hoi | 27 | Did Not Advance |
