Date:
2023-02-26
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Pål Golberg | 1 | 17:28.14 | |
| 1 | Johannes Høsflot Klæbo | 1 | 17:28.14 | |
| 3 | Francesco De Fabiani | 2 | +2.48 | |
| 3 | Federico Pellegrino | 2 | +2.48 | |
| 5 | Renaud Jay | 3 | +16.48 | |
| 5 | Richard Jouve | 3 | +16.48 | |
| 7 | Antoine Cyr | 4 | +22.95 | |
| 7 | Graham Ritchie | 4 | +22.95 | |
| 9 | Calle Halfvarsson | 5 | +29.58 | |
| 9 | Edvin Anger | 5 | +29.58 | |
| 11 | James Clugnet | 6 | +32.52 | |
| 11 | Andrew Young | 6 | +32.52 | |
| 13 | Friedrich Moch | 7 | +37.54 | |
| 13 | Janosch Brugger | 7 | +37.54 | |
| 15 | Maciej Staręga | 8 | +39.70 | |
| 15 | Dominik Bury | 8 | +39.70 | |
| 17 | Luděk Šeller | 9 | +43.16 | |
| 17 | Michal Novák | 9 | +43.16 | |
| 19 | JC Schoonmaker | 10 | +44.73 | |
| 19 | Ben Ogden | 10 | +44.73 | |
| 21 | Niilo Moilanen | 11 | +58.38 | |
| 21 | Joni Mäki | 11 | +58.38 | |
| 23 | Marko Kilp | 12 | +1:05.72 | |
| 23 | Martin Himma | 12 | +1:05.72 | |
| 25 | Roman Schaad | 13 | +1:14.09 | |
| 25 | Janik Riebli | 13 | +1:14.09 | |
| 27 | Vili Črv | 14 | +1:26.93 | |
| 27 | Miha Šimenc | 14 | +1:26.93 | |
| 29 | Benjamin Moser | 15 | +1:41.86 | |
| 29 | Lukas Mrkonjic | 15 | +1:41.86 |
