Date:
2023-05-06
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Javier Castellano | 1 | ||
| 2 | Jareth Loveberry | 2 | ||
| 3 | Flavien Prat | 3 | ||
| 4 | Joel Rosario | 4 | ||
| 5 | Manuel Franco | 5 | ||
| 6 | Christophe Lemaire | 6 | ||
| 7 | Luis Saez | 7 | ||
| 8 | Gerardo Corrales | 8 | ||
| 9 | Junior Alvarado | 9 | ||
| 10 | James Graham | 10 | ||
| 11 | Brian Hernandez Jr. | 11 | ||
| 12 | Kazushi Kimura | 12 | ||
| 13 | John R. Velazquez | 13 | ||
| 14 | José Ortiz | 14 | ||
| 15 | Rafael Bejarano | 15 | ||
| 16 | Tyler Gaffalione | 16 | ||
| 17 | Florent Geroux | 17 | ||
| 18 | Irad Ortiz Jr. | 18 | ||
| 19 | Juan Hernandez | 19 | Scratched | |
| 20 | Ramon Vasquez | 20 | Scratched | |
| 21 | Paco Lopez | 21 | Scratched | |
| 22 | Ryusei Sakai | 22 | Scratched |
