Date:
2023-09-01
| Rank | Participant | Position | Results | Shots |
|---|---|---|---|---|
| 1 | Rhythm Sangwan | 1 | 1744 Pts | |
| 1 | Esha Singh | 1 | 1744 Pts | |
| 1 | Manu Bhaker | 1 | 1744 Pts | |
| 4 | Tien Chia-chen | 2 | 1743 Pts | |
| 4 | Tu Yi Yi-tzu | 2 | 1743 Pts | |
| 4 | Wu Chia-ying | 2 | 1743 Pts | |
| 7 | Feng Sixuan | 3 | 1743 Pts | |
| 7 | Zhao Nan | 3 | 1743 Pts | |
| 7 | Liu Rui | 3 | 1743 Pts |
