2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Toto Japan Classic | 10 | 209 Strokes | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 79 | Cut | 0 | |
| 0 | 2025 U.S. Women's Open | 36 | 295 Strokes | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2024 Toto Japan Classic | 6 | 204 Shots | 0 | |
| 29 | 2024 Women's British Open | 29 | 291 Shots | 0 | |
| 39 | 2024 U.S. Women's Open | 39 | 291 Shots | 0 |
