2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Paris 800 metres Men | 11 | 1:44.85 | 0 | |
| 0 | 2025 Diamond League Stockholm 800 metres Men | 7 | 1:43.95 | 0 | |
| 0 | 2025 Diamond League Rabat 800 metres Men | 6 | 1:44.63 | 0 | |
| 0 | 2025 Diamond League Doha 800 metres Men | 3 | 1:43.37 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Rabat 800 metres Men | 2 | 1:43.98 | 0 | |
| 2 | 2024 Diamond League Shanghai 800 metres Men | 2 | 1:44.88 | 0 | |
| 2 | 2024 Diamond League Xiamen 800 metres Men | 2 | 1:43.66 | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 Diamond League Fontvieille 800 metres Men | 1 | 1:43.22 | 0 | |
| 2 | 2023 Diamond League Rabat 800 metres Men | 2 | 1:44.73 | 0 | |
| 2 | 2023 Diamond League Doha 800 metres Men | 2 | 1:46.61 | 0 |
