2025 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Hamburg Cyclassics | 10 | +0s | 0 | |
| 0 | 2025 Tour de France | 67 | +3h 33m 56s | 0 | |
| 0 | 2025 Giro d'Italia | 72 | +3h 16m 27s | 0 | |
| 0 | 2025 Amstel Gold Race | 4 | +34s | 0 | |
| 0 | 2025 Paris–Roubaix | 4 | +2m 11s | 0 | |
| 0 | 2025 Tour of Flanders | 4 | +1m 01s | 0 | |
| 0 | 2025 Dwars door Vlaanderen | 2 | +0s | 0 | |
| 0 | 2025 UCI World Ranking | 10 | 2908 Points | 0 |
2024 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 52 | 2024 Tour de France | 52 | +3h 35m 56s | 0 | |
| 3 | 2024 E3 Saxo Classic | 3 | +1m 34s | 0 | |
| 3 | 2024 Omloop Het Nieuwsblad | 3 | +8s | 0 | |
| 10 | 2024 UCI World Ranking | 10 | 2925 | 0 |
2023 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 5 | 2023 World Championships Men's time trial | 5 | +1:37.23 | 0 | |
| 2 | 2023 World Championships Men's road race | 2 | +1:37 | 0 | |
| 3 | 2023 Paris–Roubaix | 3 | +46 | 0 | |
| 4 | 2023 Tour of Flanders | 4 | +1:12 | 0 | |
| 2 | 2023 Gent–Wevelgem | 2 | +0 | 0 | |
| 1 | 2023 E3 Saxo Classic | 1 | 4:44:59 | 0 | |
| 3 | 2023 Milan–San Remo | 3 | +15 | 0 | |
| 5 | 2023 UCI World Ranking | 5 | 4762 Points | 0 |
