Country:
2025 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Big Machine Music City Grand Prix | 21 | 01:55:02.8309 | 0 | |
| 0 | 2025 Snap-on Milwaukee Mile 250 | 26 | Contact | 0 | |
| 0 | 2025 BitNile.com Grand Prix of Portland | 1 | 02:01:06.0311 | 0 | |
| 0 | 2025 Firestone Grand Prix of Monterey | 7 | +11.5298 | 0 | |
| 0 | 2025 Honda Indy Toronto | 11 | +14.0964 | 0 | |
| 0 | IndyCar Race Weekend Race 2 | 24 | Mechanical | 0 | |
| 0 | IndyCar Race Weekend Race 1 | 3 | +1.2128 | 0 | |
| 0 | 2025 Honda Indy 200 at Mid-Ohio | 26 | Mechanical | 0 | |
| 0 | 2025 XPEL Grand Prix at Road America | 14 | +43.0989 | 0 | |
| 0 | 2025 Bommarito Automotive Group 500 | 27 | Contact | 0 | |
| 0 | 2025 Chevrolet Detroit Grand Prix | 4 | 02:00:25.4752 | 0 | |
| 0 | 109th Running of the Indianapolis 500 presented by Gainbridge | 16 | +1 Lap | 0 | |
| 0 | 2025 Sonsio Grand Prix | 3 | +8.4529 | 0 | |
| 0 | 2025 Children's of Alabama Indy Grand Prix | 5 | +32.7718 | 0 | |
| 0 | 2025 Acura Grand Prix of Long Beach | 5 | +23.3641 | 0 | |
| 0 | 2025 The Thermal Club IndyCar Grand Prix | 6 | 0 | ||
| 0 | 2025 Firestone Grand Prix of St. Petersburg | 26 | Accident | 0 | |
| 0 | 2025 IndyCar Standings | 9 | 357 Points | 0 |
2024 IndyCar
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 24 | 2024 Big Machine Music City Grand Prix | 24 | 0 | ||
| 10 | 2024 Hy-Vee Milwaukee Mile 250s Race 2 | 10 | 0 | ||
| 2 | 2024 Hy-Vee Milwaukee Mile 250s Race 1 | 2 | 02:03:03.1666 | 0 | |
| 1 | 2024 BitNile.com Grand Prix of Portland | 1 | 01:55:34.1948 | 0 | |
| 18 | 2024 Bommarito Automotive Group 500 | 18 | Contact | 0 | |
| 12 | 2024 Honda Indy Toronto | 12 | 0 | ||
| 1 | Hy-Vee One Step 250 presented by Gatorade | 1 | 01:26:38.7472 | 0 | |
| 18 | Hy-Vee Homefront 250 presented by Instacart | 18 | 0 | ||
| 11 | 2024 Honda Indy 200 | 11 | 0 | ||
| 7 | 2024 Firestone Grand Prix of Monterey | 7 | 02:04:19.8509 | 0 | |
| 1 | 2024 XPEL Grand Prix at Road America | 1 | 1:45:00.0267 | 0 | |
| 6 | 2024 Chevrolet Detroit Grand Prix | 6 | 02:06:18.0729 | 0 | |
| 24 | 108th Running of the Indianapolis 500 presented by Gainbridge | 24 | Contact | 0 | |
| 2 | 2024 Sonsio Grand Prix | 2 | +6.6106 | 0 | |
| 2 | 2024 Children's of Alabama Indy Grand Prix | 2 | +1.3194 | 0 | |
| 6 | 2024 Acura Grand Prix of Long Beach | 6 | 01:42:18.9055 | 0 | |
| 2 | 2024 Firestone Grand Prix of St. Petersburg | 2 | +1.1438 | 0 | |
| 4 | 2024 IndyCar Standings | 4 | 498 Points | 0 |
