2025 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Vuelta a España | 62 | +2h 38m 47s | 0 | |
| 0 | 2025 Giro d'Italia | 37 | +2h 01m 00s | 0 | |
| 0 | 2025 Tour of the Basque Country | 6 | +1m 11s | 0 |
2024 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 31 | 2024 World Championships Men's road race | 31 | +6m 36s | 0 | |
| 3 | 2024 Tour de Pologne | 3 | +20s | 0 | |
| 21 | 2024 Tour de France | 21 | +1h 23m 11s | 0 | |
| 9 | 2024 Tour de Suisse | 9 | +6m 31s | 0 | |
| 8 | 2024 Paris–Nice | 8 | +4m 04s | 0 |
2023 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 25 | 2023 Vuelta a España | 25 | +1:24:38 | 0 | |
| 18 | 2023 Tour de France | 18 | +1:06:46 | 0 | |
| 4 | 2023 Tour de Suisse | 4 | +2:09 | 0 |
