2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Discus throw Women | 1 | 69.48m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Discus Women | 1 | 69.18m | 0 | |
| 0 | 2025 Diamond League Eugene Discus Women | 1 | 70.68m | 0 | |
| 0 | 2025 Diamond League Paris Discus Women | 1 | 67.56m | 0 | |
| 0 | 2025 Diamond League Rome Discus Women | 1 | 69.21m | 0 | |
| 0 | 2025 Diamond League Xiamen Discus Women | 1 | 68.95m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Brussels Discus Women | 1 | 68.47m | 0 | |
| 1 | 2024 Diamond League Paris Discus Women | 1 | 68.07 m | 0 | |
| 1 | 2024 Diamond League Eugene Discus Women | 1 | 67.36 m | 0 | |
| 1 | 2024 Diamond League Xiamen Discus Women | 1 | 69.80 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 World Athletics Championships Discus throw Women | 2 | 69.23m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 Diamond League Eugene Discus Women | 1 | 68.66m | 0 | |
| 2 | 2023 Diamond League Oslo Discus Women | 2 | 66.18m | 0 | |
| 1 | 2023 Diamond League Paris Discus Women | 1 | 69.04m | 0 | |
| 1 | 2023 Diamond League Florence Discus Women | 1 | 65.96m | 0 |
