2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Shot put Men | 1 | 21.65m | 0 |
2025 World Athletics Championships
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Shot Put Men | 5 | 21.55m | 0 | |
| 0 | 2025 Diamond League Lausanne Shot Put Men | 4 | 21.47m | 0 | |
| 0 | 2025 Diamond League Chorzów Shot Put Men | 4 | 21.72m | 0 | |
| 0 | 2025 Diamond League Eugene Shot Put Men | 8 | 21.50m | 0 | |
| 0 | 2025 Diamond League Rome Shot Put Men | 1 | 21.89m | 0 | |
| 0 | 2025 Diamond League Rabat Shot Put Men | 6 | 21.41m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 World Athletics Indoor Championships Shot put Men | 2 | 22.07m | 0 |
2023 World Athletics Championships
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2023 Diamond League Eugene Shot Put Men | 3 | 22.69m | 0 | |
| 2 | 2023 Diamond League London Shot Put Men | 2 | 22.58m | 0 | |
| 3 | 2023 Diamond League Chorzów Shot Put Men | 3 | 21.78m | 0 | |
| 2 | 2023 Diamond League Lausanne Shot Put Men | 2 | 21.99m | 0 | |
| 2 | 2023 Diamond League Florence Shot Put Men | 2 | 21.69m | 0 |
