Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Butterfield Bermuda Championship | 3 | 274 Strokes | 0 | |
| 0 | 2025 Baycurrent Classic | 4 | 270 Strokes | 0 | |
| 0 | 2025 3M Open | 7 | 265 Strokes | 0 | |
| 0 | 2025 The Open Championship | 40 | 282 Strokes | 0 | |
| 0 | 2025 U.S. Open | 68 | Cut | 0 | |
| 0 | 2025 PGA Championship | 75 | Cut | 0 | |
| 0 | 2025 CJ Cup Byron Nelson | 5 | 267 Strokes | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 75 | 2024 U.S. Open | 75 | Cut | 0 | |
| 79 | 2024 PGA Championship | 79 | Cut | 0 |
