2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Long jump Men | 9 | 7.99m | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Decathlon Men | 17 | Did Not Finish | 0 | |
| 0 | 2025 World Athletics Championships Long jump Men | 4 | 8.30m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Long Jump Men | 1 | 8.32m | 0 | |
| 0 | 2025 Diamond League Lausanne Long Jump Men | 2 | 7.72m | 0 | |
| 0 | 2025 Diamond League London Long Jump Men | 5 | 8.03m | 0 | |
| 0 | 2025 Diamond League Rome Long Jump Men | 6 | 7.85m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 World Athletics Indoor Championships Heptathlon Men | 1 | 6418 Points | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Diamond League Brussels Long Jump Men | 2 | 8.16m | 0 | |
| 3 | 2024 Diamond League Zurich Long Jump Men | 3 | 7.98m | 0 | |
| 3 | 2024 Diamond League Lausanne Long Jump Men | 3 | 7.99m | 0 | |
| 3 | 2024 Diamond League Doha Long Jump Men | 3 | 8.30 m | 0 |
2023 World Athletics Championships
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2023 Diamond League Eugene Long Jump Men | 1 | 8.22m | 0 | |
| 1 | 2023 Diamond League Oslo Long Jump Men | 1 | 8.32m | 0 | |
| 2 | 2023 Diamond League Paris Long Jump Men | 2 | 8.11m | 0 |
