2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 800 metres Women | 4 | 1:57.29 | 0 | |
| 0 | 2025 Diamond League London 800 metres Women | 5 | 1:58.47 | 0 | |
| 0 | 2025 Diamond League Eugene 800 metres Women | 5 | 1:58.49 | 0 | |
| 0 | 2025 Diamond League Rabat 800 metres Women | 5 | 1:58.00 | 0 | |
| 0 | 2025 Diamond League Doha 400 metres Women | 5 | 51.54 | 0 |
