Country:
2025 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Procore Championship | 1 | 269 Strokes | 0 | |
| 0 | 2025 Tour Championship | 4 | 266 Strokes | 0 | |
| 0 | 2025 BMW Championship | 1 | 265 Strokes | 0 | |
| 0 | 2025 FedEx St. Jude Championship | 3 | 265 Strokes | 0 | |
| 0 | 2025 The Open Championship | 1 | 267 Strokes | 0 | |
| 0 | 2025 Genesis Scottish Open | 8 | 271 Strokes | 0 | |
| 0 | 2025 Travelers Championship | 6 | 268 Strokes | 0 | |
| 0 | 2025 U.S. Open | 7 | 284 Strokes | 0 | |
| 0 | 2025 Memorial Tournament | 1 | 278 Strokes | 0 | |
| 0 | 2025 Charles Schwab Challenge | 4 | 272 Strokes | 0 | |
| 0 | 2025 PGA Championship | 1 | 273 Strokes | 0 | |
| 0 | 2025 CJ Cup Byron Nelson | 1 | 253 Strokes | 0 | |
| 0 | 2025 RBC Heritage | 8 | 272 Strokes | 0 | |
| 0 | 2025 Masters Tournament | 4 | 280 Strokes | 0 | |
| 0 | 2025 Texas Children's Houston Open | 2 | 261 Strokes | 0 | |
| 0 | 2025 The Players Championship | 20 | 284 Shots | 0 | |
| 0 | 2025 Genesis Invitational | 3 | 279 Shots | 0 | |
| 0 | 2025 AT&T Pebble Beach Pro-Am | 9 | 273 Shots | 0 |
2024 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Tour Championship | 1 | 264 Shots | 0 | |
| 4 | 2024 FedEx St. Jude Championship | 4 | 266 Shots | 0 | |
| 7 | 2024 Open Championship | 7 | 283 Shots | 0 | |
| 1 | 2024 Travelers Championship | 1 | 258 Shots | 0 | |
| 41 | 2024 U.S. Open | 41 | 288 Shots | 0 | |
| 1 | 2024 Memorial Tournament | 1 | 280 Shots | 0 | |
| 2 | 2024 Charles Schwab Challenge | 2 | 271 Shots | 0 | |
| 8 | 2024 PGA Championship | 8 | 271 Shots | 0 | |
| 1 | 2024 RBC Heritage | 1 | 265 Shots | 0 | |
| 1 | 2024 Masters Tournament | 1 | 277 Shots | 0 | |
| 2 | 2024 Texas Children's Houston Open | 2 | 269 Shots | 0 | |
| 1 | 2024 Players Championship | 1 | 268 Shots | 0 | |
| 1 | 2024 Arnold Palmer Invitational | 1 | 273 Shots | 0 | |
| 10 | 2024 Genesis Invitational | 10 | 276 Shots | 0 | |
| 3 | 2024 WM Phoenix Open | 3 | 266 Shots | 0 | |
| 6 | 2024 AT&T Pebble Beach Pro-Am | 6 | 203 Shots | 0 | |
| 5 | 2024 The Sentry | 5 | 267 Shots | 0 |
2022-2023 PGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2023 Tour Championship | 6 | 271 Shots | 0 | |
| 3 | 2023 BMW Championship | 3 | 265 Shots | 0 | |
| 30 | 2023 Open Championship | 23 | 284 Shots | 0 | |
| 4 | 2023 Travelers Championship | 4 | 261 Shots | 0 | |
| 3 | 2023 U.S. Open | 3 | 273 Shots | 0 | |
| 3 | 2023 Memorial Tournament | 3 | 282 Shots | 0 | |
| 3 | 2023 Charles Schwab Challenge | 3 | 273 Shots | 0 | |
| 3 | 2023 PGA Championship | 2 | 273 Shots | 0 | |
| 5 | 2023 AT&T Byron Nelson | 5 | 264 Shots | 0 | |
| 13 | 2023 Masters Tournament | 10 | 284 Shots | 0 | |
| 1 | 2023 Players Championship | 1 | 271 Shots | 0 | |
| 4 | 2023 Arnold Palmer Invitational | 4 | 281 Shots | 0 | |
| 1 | 2023 WM Phoenix Open | 1 | 265 Shots | 0 | |
| 7 | 2023 Sentry Tournament of Champions | 7 | 271 Shots | 0 | |
| 9 | 2022 Cadence Bank Houston Open | 9 | 274 Shots | 0 | |
| 3 | 2022 World Wide Technology Championship | 3 | 266 Shots | 0 |
