2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships Shot put Women | 1 | 20.48m | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships Shot put Women | 4 | 19.81m | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich Shot Put Women | 3 | 19.99m | 0 | |
| 0 | 2025 Diamond League Brussels Shot Put Women | 2 | 19.89m | 0 | |
| 0 | 2025 Diamond League Monaco Shot Put Women | 3 | 20.00m | 0 | |
| 0 | 2025 Diamond League Eugene Shot Put Women | 2 | 20.39m | 0 | |
| 0 | 2025 Diamond League Keqiao Shot Put Women | 4 | 19.59m | 0 | |
| 0 | 2025 Diamond League Xiamen Shot Put Women | 5 | 19.23m | 0 |
2024 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 World Athletics Indoor Championships Shot put Women | 1 | 20.22m | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 1 | 2024 Diamond League Brussels Shot Put Women | 1 | 20.25m | 0 | |
| 3 | 2024 Diamond League Lausanne Shot Put Women | 3 | 19.52m | 0 | |
| 2 | 2024 Diamond League Stockholm Shot Put Women | 2 | 19.98 m | 0 | |
| 3 | 2024 Diamond League Rabat Shot Put Women | 3 | 19.36 m | 0 |
2023 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 World Athletics Championships Shot put Women | 2 | 20.08m | 0 |
2023 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2023 Diamond League Eugene Shot Put Women | 2 | 19.94m | 0 | |
| 2 | 2023 Diamond League Brussels Shot Put Women | 2 | 19.76m | 0 | |
| 1 | 2023 Diamond League Oslo Shot Put Women | 1 | 19.54m | 0 |
