2025 World Athletics Indoor Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Indoor Championships 3000 metres Women | 6 | 8:40.00 | 0 |
2025 World Athletics Championships
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 World Athletics Championships 1500 metres Women | 10 | 3:59.14 | 0 |
2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 1500 metres Women | 8 | 3:59.90 | 0 | |
| 0 | 2025 Diamond League Chorzów 1500 metres Women | 9 | 3:57.95 | 0 | |
| 0 | 2025 Diamond League London Mile Women | 3 | 4:16.26 | 0 | |
| 0 | 2025 Diamond League Eugene 1500 metres Women | 7 | 3:57.20 | 0 | |
| 0 | 2025 Diamond League Paris 1500 metres Women | 2 | 3:57.15 | 0 | |
| 0 | 2025 Diamond League Rome 1500 metres Women | 1 | 3:59.17 | 0 | |
| 0 | 2025 Diamond League Rabat 3000 metres steeplechase Women | 3 | 8:27.02 | 0 |
