2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Lausanne 400 metres Women | 8 | 53.05 | 0 | |
| 0 | 2025 Diamond League Chorzów 400 metres Women | 9 | 50.65 | 0 | |
| 0 | 2025 Diamond League Stockholm 400 metres Women | 7 | 50.94 | 0 | |
| 0 | 2025 Diamond League Oslo 400 metres Women | 8 | 50.94 | 0 | |
| 0 | 2025 Diamond League Doha 400 metres Women | 4 | 51.32 | 0 |
