2025 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Il Lombardia | 2 | +1m 48s | 0 | |
| 0 | 2025 World Championships Men's road race | 2 | +1m 28s | 0 | |
| 0 | 2025 World Championships Men's time trial | 1 | 49m 46s | 0 | |
| 0 | 2025 Tour de France | 169 | Retired (Stage 14) | 0 | |
| 0 | 2025 Critérium du Dauphiné | 4 | +4m 21s | 0 | |
| 0 | 2025 Tour de Romandie | 5 | +1m 26s | 0 | |
| 0 | 2025 La Flèche Wallonne | 9 | +16s | 0 | |
| 0 | 2025 Amstel Gold Race | 3 | +0s | 0 | |
| 0 | 2025 UCI World Ranking | 6 | 4118 Points | 0 |
2024 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 2 | 2024 Il Lombardia | 2 | +3m 16s | 0 | |
| 5 | 2024 World Championships Men's road race | 5 | +58s | 0 | |
| 1 | 2024 World Championships Men's time trial | 1 | 53:01.98 | 0 | |
| 3 | 2024 Tour de France | 3 | +9m 18s | 0 | |
| 7 | 2024 Critérium du Dauphiné | 7 | +1m 25s | 0 | |
| 2 | 2024 Paris–Nice | 2 | +30s | 0 | |
| 2 | 2024 UCI World Ranking | 2 | 6072.6 | 0 |
2023 UCI World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 9 | 2023 Il Lombardia | 9 | +1:26 | 0 | |
| 12 | 2023 Vuelta a España | 12 | +16:44 | 0 | |
| 1 | 2023 World Championships Men's time trial | 1 | 55:19.23 | 0 | |
| 25 | 2023 World Championships Men's road race | 25 | +10:10 | 0 | |
| 1 | 2023 Clásica de San Sebastián | 1 | 5:30:59 | 0 | |
| 3 | 2023 Tour de Suisse | 3 | +45 | 0 | |
| 1 | 2023 Liège–Bastogne–Liège | 1 | 6:15:49 | 0 | |
| 2 | 2023 Volta a Catalunya | 2 | +6 | 0 | |
| 1 | 2023 UAE Tour | 1 | 23:25:26 | 0 | |
| 3 | 2023 UCI World Ranking | 3 | 5631.7 Points | 0 |
