2025 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Classic Lorient Agglomération | 7 | +0s | 0 | |
| 0 | 2025 Omloop Het Nieuwsblad | 7 | +3m 35s | 0 | |
| 0 | 2025 UAE Tour Women | 10 | +3m 42s | 0 |
2024 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2024 Tour of Britain Women | 4 | +38s | 0 | |
| 4 | 2024 Amstel Gold Race | 4 | +0s | 0 | |
| 3 | 2024 Paris–Roubaix Femmes | 3 | +0s | 0 | |
| 5 | 2024 Trofeo Alfredo Binda-Comune di Cittiglio | 5 | +1s | 0 | |
| 10 | 2024 Ronde van Drenthe | 10 | +12s | 0 | |
| 12 | 2024 Women's World Tour Rankings | 12 | 1158 Points | 0 |
2023 UCI Women’s World Tour
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 4 | 2023 Simac Ladies Tour | 4 | +0:50 | 0 | |
| 28 | 2023 World Championships Women's road race | 28 | +8:26 | 0 | |
| 61 | 2023 Tour de France Femmes | 61 | +55:35 | 0 | |
| 5 | 2023 RideLondon Classique | 5 | +0:24 | 0 | |
| 7 | 2023 Women's Amstel Gold Race | 7 | +8 | 0 | |
| 8 | 2023 Paris–Roubaix Femmes | 8 | +12 | 0 | |
| 1 | 2023 Women's Classic Brugge–De Panne | 1 | 4:17:12 | 0 | |
| 9 | 2023 Strade Bianche Donne | 9 | +2:39 | 0 | |
| 5 | 2023 Women's Omloop Het Nieuwsblad | 5 | +11 | 0 | |
| 11 | 2023 Women's World Tour Rankings | 11 | 1494 Points | 0 |
