2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 CME Group Tour Championship | 7 | 274 Strokes | 0 | |
| 0 | 2025 CPKC Women's Open | 10 | 278 Strokes | 0 | |
| 0 | 2025 AIG Women's Open | 63 | 299 Strokes | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 52 | 301 Strokes | 0 | |
| 0 | 2025 U.S. Women's Open | 61 | Cut | 0 | |
| 0 | 2025 Chevron Championship | 82 | Cut | 0 | |
| 0 | 2025 Honda LPGA Thailand | 4 | 269 Shots | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 60 | 2024 Women's British Open | 60 | 295 Shots | 0 | |
| 3 | 2024 Evian Championship | 3 | 267 Shots | 0 | |
| 24 | 2024 Women's PGA Championship | 24 | 292 Shots | 0 | |
| 76 | 2024 U.S. Women's Open | 76 | Cut | 0 | |
| 7 | 2024 Mizuho Americas Open | 7 | 279 Shots | 0 | |
| 74 | 2024 Chevron Championship | 73 | Cut | 0 | |
| 8 | 2024 HSBC Women's World Championship | 8 | 281 Shots | 0 | |
| 1 | 2024 Honda LPGA Thailand | 1 | 267 Shots | 0 |
2023 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2023 FreeD Group Women's Scottish Open | 6 | 278 Shots | 0 | |
| 3 | 2023 DIO Implant LA Open | 3 | 272 Shots | 0 |
