2025 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 BMW Ladies Championship | 10 | 273 Strokes | 0 | |
| 0 | 2025 AIG Women's Open | 72 | Cut | 0 | |
| 0 | 2025 ISPS Handa Women's Scottish Open | 6 | 277 Strokes | 0 | |
| 0 | 2025 KPMG Women's PGA Championship | 52 | 301 Strokes | 0 | |
| 0 | 2025 Meijer LPGA Classic | 4 | 275 Strokes | 0 | |
| 0 | 2025 U.S. Women's Open | 61 | Cut | 0 | |
| 0 | 2025 Chevron Championship | 82 | Cut | 0 | |
| 0 | 2025 Honda LPGA Thailand | 7 | 272 Shots | 0 |
2024 LPGA
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 6 | 2024 Toto Japan Classic | 6 | 204 Shots | 0 | |
| 9 | 2024 Kroger Queen City Championship | 9 | 276 Shots | 0 | |
| 10 | 2024 Women's British Open | 10 | 287 Shots | 0 | |
| 8 | 2024 CPKC Women's Open | 8 | 282 Shots | 0 | |
| 68 | 2024 Evian Championship | 68 | Cut | 0 | |
| 74 | 2024 Women's PGA Championship | 74 | Cut | 0 | |
| 76 | 2024 U.S. Women's Open | 76 | Cut | 0 | |
| 17 | 2024 Chevron Championship | 17 | 286 Shots | 0 |
