2025 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 0 | 2025 Diamond League Zurich 400 metres Men | 4 | 44.49 | 0 | |
| 0 | 2025 Diamond League Brussels 400 metres Men | 5 | 44.91 | 0 | |
| 0 | 2025 Diamond League Eugene 400 metres Men | 5 | 44.49 | 0 |
2024 Diamond League
| Rank | Stage | Position | Results | Shots | Points |
|---|---|---|---|---|---|
| 3 | 2024 Diamond League Brussels 400 metres Men | 3 | 44.69 | 0 | |
| 1 | 2024 Diamond League Rome 400 metres Men | 1 | 43.99 | 0 | |
| 2 | 2024 Diamond League Lausanne 400 metres Men | 2 | 44.06 | 0 | |
| 2 | 2024 Diamond League Rabat 400 metres Men | 2 | 44.54 | 0 | |
| 2 | 2024 Diamond League Doha 400 metres Men | 2 | 45.07 | 0 |
